BARTON Architectural LED Downlight
DESCRIPTIONS
Architectural luminaire with direct lighting distribution. Light source: COB LED High efficiency semi-specular integral reflector comes with 10º 15º 24º 38º lighting distribution. Available with optional flat frame plate for NC installations. Suitable for recessed non insulated ceilings or damp locations. Choice of integrated reflector for standard downlight or asymmetric wallwash illumination. |  |
 |  |
DETAILS

|
|
 |
|
|
|
SIZE&WATTAGE

| Key Features
It offers 1cct, 5cct, dim to warm and tunable white options Type IC Rated -Approved for Direct Contact with Insulation Air-Tight, Damp/Wet Location, Insulated and Non Insulated Ceilings External Driver Inside Connection Box -No Junction Box Needed Quick Installation for Remodel and New constructions Triac Dimmable with most CL dimmers 120V input 0-10V Dimmable Option with 100V to 277V/347V input. |
|
|
|
 |

Type | Model | LED | Watt (W) | Input Voltage | Efficacy lm/w
| Beam Angle | CRI | Finshed | Size (MM) | Cutout(MM) | Warranty | Certification
|
|
Fixed Adjustable | LBT-GDJD-12 | COB | 12 | AC120V/AC220V | 90-100 | 10°/15°/24°/38° | 80Ra/90Ra | WH/BK/SL | Φ90*H115 | Φ75
| 5 Years | cETLus l Energy Star FCC l SAA l CE
|
LBT-GDJD-18 | COB | 18 | AC120V/AC220V | 90-100 | 10°/15°/24°/38° | 80Ra/90Ra | WH/BK/SL | Φ110*H135 | Φ95 | 5 Years |
LBT-GDJD-25 | COB | 25 | AC120V/AC220V | 90-100 | 10°/15°/24°/38° | 80Ra/90Ra | WH/BK/SL | Φ138*H158 | Φ125 | 5 Years |
LBT-GDJD-33 | COB | 33 | AC120V/AC220V | 90-100 | 10°/15°/24°/38° | 80Ra/90Ra | WH/BK/SL | Φ160*H178 | Φ145 | 5 Years |
LBT-GDJD-33A | COB | 33 | AC120V/AC220V | 90-100 | 10°/15°/24°/38° | 80Ra/90Ra | WH/BK/SL | Φ180*H194 | Φ160 | 5 Years |

