Type | Model | LED | Watt (W) | Input Voltage | Efficacy lm/w
| Beam Angle | CRI | Size (MM) | Cutout(MM) | Dimming | Warranty | Certification
|
|
Round Trim | LBT-XZJD-07-R | COB | 7 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ63*H69 | Φ55 | Yes | 5 Years | cETLus Energy Star |
LBT-XZJD-08-R | COB | 8 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ85*H64 | Φ75 |
LBT-XZJD-12-R
| COB | 12 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ85*H74 | Φ75 |
LBT-XZJD-15-R | COB | 15 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ85*H89 | Φ75 |
LBT-XZJD-20-R | COB | 20 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ110*H83 | Φ95 |
Trimless | LBT-XZJD-07-T | COB | 7 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ88.5*H69 | Φ55 |
LBT-XZJD-08-T | COB | 8 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ114*H64 | Φ75 |
LBT-XZJD-12-T | COB | 12 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ114*H74 | Φ75 |
LBT-XZJD-15-T | COB | 15 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ114*H89 | Φ75 |
LBT-XZJD-20-T | COB | 20 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | Φ141*H83 | Φ95 |
Square Trim | LBT-XZJD-08-S | COB | 8 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L88*W88*H64 | Φ75 |
LBT-XZJD-12-S | COB | 12 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L88*W88*H74 | Φ75 |
LBT-XZJD-15-S | COB | 15 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L88*W88*H89 | Φ75 |
LBT-XZJD-20-S | COB | 20 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L115*W115*H83 | Φ95 |
Double Head | LBT-XZJD-16-D | COB | 2*8 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L168*W88*H64 | 160*75 |
LBT-XZJD-24-D | COB | 2*12 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L168*W88*H74 | 160*75 |
LBT-XZJD-30-D | COB | 2*15 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L168*W88*H89 | 160*75 |
LBT-XZJD-40-D | COB | 2*20 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L216*W115*H83
| 200*95 |
Triple Head | LBT-XZJD-24-T | COB | 3*8 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L247*W88*H64 | 240*75 |
LBT-XZJD-36-T | COB | 3*12 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L247*W88*H74 | 240*75 |
LBT-XZJD-45-T | COB | 3*15 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L247*W88*H89 | 240*75 |
LBT-XZJD-60-T | COB | 3*20 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L317.5*W115*H83 | 300*95 |
Quad Head | LBT-XZJD-32-Q | COB | 4*8 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L168*W88*H64 | 160*160 |
LBT-XZJD-48-Q | COB | 4*12 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L168*W88*H74 | 160*160 |
LBT-XZJD-60-Q | COB | 4*15 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L168*W88*H89 | 160*160 |
LBT-XZJD-80-Q | COB | 4*20 | AC120V/AC220V | 83-90 | 15°/24°/36°/60° | 80Ra/90Ra | L216*W216*H83 | 200*200 |




CORRELATED COLOR TEMPERATURE(CCT) |
2700K Warm light is very popular in general or dining areas.
3000K-4000K Neutral White cover the middle range of the Kelvin scale. 3000K is the most popular temperature
choice in most general commercial areas and the first choice in residential applications.
5000K-6000K Cool White is ideal for offices and classrooms, where cooler temperatures make reading easier,
and for jewelry stores, where the cool light helps bring out the shine in diamonds and gems.


Locate a suitable positionto place the led light and open a hole in accordance to the cut-hole dimensions. Remove the embedded parts and put them into the lamp hole. Screw fixing on both sides of embedded parts. Batch the ash 2 to 3 times, and the surface is smooth.Connect the wire and put the lamp body into lamp hole. Connect the wire and put the lamp body into lamp hole. Once assembly is complete, switch on power to confirm the downlight is working properly.
|  |
